
Die Möglichen Werte für platform, genre und theme findest Du hier.
&platform=X
Mehrere Werte können mit Komma getrennt angegeben werden.
PC (Microsoft Windows) | 6 |
PlayStation 4 | 48 |
PlayStation 5 | 167 |
PlayStation VR | 165 |
PlayStation VR2 | 390 |
Xbox | 11 |
Xbox 360 | 12 |
Xbox One | 49 |
Xbox Series X|S | 169 |
1292 Advanced Programmable Video System | 139 |
3DO Interactive Multiplayer | 50 |
Acorn Archimedes | 116 |
Acorn Electron | 134 |
AirConsole | 389 |
Amazon Fire TV | 132 |
Amiga | 16 |
Amiga CD32 | 114 |
Amstrad CPC | 25 |
Amstrad PCW | 154 |
Android | 34 |
Apple II | 75 |
Apple IIGS | 115 |
Apple Pippin | 476 |
Arcade | 52 |
Arduboy | 438 |
Atari 5200 | 66 |
Atari 7800 | 60 |
Atari 8-bit | 65 |
Atari Jaguar | 62 |
Atari Jaguar CD | 410 |
Atari Lynx | 61 |
Atari ST/STE | 63 |
Bally Astrocade | 91 |
BBC Microcomputer System | 69 |
BlackBerry OS | 73 |
Blu-ray Player | 239 |
ColecoVision | 68 |
Commodore 16 | 93 |
Commodore C64/128/MAX | 15 |
Commodore CDTV | 158 |
Commodore PET | 90 |
Commodore Plus/4 | 94 |
Commodore VIC-20 | 71 |
Daydream | 164 |
Digiblast | 486 |
DOS | 13 |
Dragon 32/64 | 153 |
Dreamcast | 23 |
DUPLICATE Stadia | 203 |
DVD Player | 238 |
Epoch Super Cassette Vision | 376 |
Evercade | 309 |
Fairchild Channel F | 127 |
Family Computer | 99 |
Family Computer Disk System | 51 |
FM Towns | 118 |
FM-7 | 152 |
Gamate | 378 |
Game & Watch | 307 |
Game Boy | 33 |
Game Boy Advance | 24 |
Game Boy Color | 22 |
Game.com | 379 |
Gear VR | 388 |
Google Stadia | 170 |
Handheld Electronic LCD | 411 |
Intellivision | 67 |
Intellivision Amico | 382 |
iOS | 39 |
LaserActive | 487 |
Leapster | 412 |
Leapster Explorer/LeadPad Explorer | 413 |
Legacy Computer | 409 |
Legacy Mobile Device | 55 |
Linux | 3 |
Mac | 14 |
Mega Duck/Cougar Boy | 408 |
Meta Quest 2 | 386 |
Meta Quest 3 | 471 |
Microcomputer | 112 |
MSX | 27 |
MSX2 | 53 |
N-Gage | 42 |
NEC PC-6000 Series | 157 |
Neo Geo AES | 80 |
Neo Geo CD | 136 |
Neo Geo MVS | 79 |
Neo Geo Pocket Color | 120 |
New Nintendo 3DS | 137 |
Nintendo 3DS | 37 |
Nintendo 64 | 4 |
Nintendo 64DD | 416 |
Nintendo DS | 20 |
Nintendo DSi | 159 |
Nintendo Entertainment System | 18 |
Nintendo GameCube | 21 |
Nintendo PlayStation | 131 |
Nintendo Switch | 130 |
Nuon | 122 |
Oculus Go | 387 |
Oculus Quest | 384 |
Oculus Rift | 385 |
Oculus VR | 162 |
Odyssey 2 / Videopac G7000 | 133 |
OnLive Game System | 113 |
OOParts | 372 |
Ouya | 72 |
Palm OS | 417 |
Panasonic M2 | 478 |
PC Engine SuperGrafx | 128 |
PC-8800 Series | 125 |
PC-9800 Series | 149 |
PC-FX | 274 |
PDP-11 | 108 |
PDP-7 | 103 |
Philips CD-i | 117 |
Playdate | 381 |
PlayStation | 7 |
PlayStation 2 | 8 |
PlayStation 3 | 9 |
PlayStation Portable | 38 |
PlayStation Vita | 46 |
Plug & Play | 377 |
PocketStation | 441 |
Pokémon mini | 166 |
Polymega | 509 |
Satellaview | 306 |
Sega 32X | 30 |
Sega CD | 78 |
Sega Game Gear | 35 |
Sega Master System/Mark III | 64 |
Sega Mega Drive/Genesis | 29 |
Sega Pico | 339 |
Sega Saturn | 32 |
SG-1000 | 84 |
Sharp X1 | 77 |
Sharp X68000 | 121 |
Sinclair QL | 406 |
Sinclair ZX81 | 373 |
SteamVR | 163 |
Super Famicom | 58 |
Super Nintendo Entertainment System | 19 |
Tapwave Zodiac | 44 |
Tatung Einstein | 155 |
Texas Instruments TI-99 | 129 |
Thomson MO5 | 156 |
Tomy Tutor / Pyuta / Grandstand Tutor | 481 |
TRS-80 | 126 |
TRS-80 Color Computer | 151 |
TurboGrafx-16/PC Engine | 86 |
Turbografx-16/PC Engine CD | 150 |
VC 4000 | 138 |
Vectrex | 70 |
Virtual Boy | 87 |
visionOS | 472 |
Visual Memory Unit / Visual Memory System | 440 |
Watara/QuickShot Supervision | 415 |
Web browser | 82 |
Wii | 5 |
Wii U | 41 |
Windows Mixed Reality | 161 |
Windows Mobile | 405 |
Windows Phone | 74 |
WonderSwan | 57 |
WonderSwan Color | 123 |
Zeebo | 240 |
ZX Spectrum | 26 |
&genre=X
Mehrere Werte können mit Komma getrennt angegeben werden.
Adventure | 31 |
Arcade | 33 |
Card & Boar | 35 |
Fighting | 4 |
Indie | 32 |
MOBA | 36 |
Music | 7 |
Pinball | 30 |
Platform | 8 |
Point-and-cl | 2 |
Puzzle | 9 |
Quiz/Trivia | 26 |
Racing | 10 |
Real Time St | 11 |
Role-playing | 12 |
Shooter | 5 |
Simulator | 13 |
Sport | 14 |
Strategy | 15 |
Tactical | 24 |
Turn-based s | 16 |
Visual Novel | 34 |
&theme=X
Mehrere Werte können mit Komma getrennt angegeben werden.
4X (explore, expand, exploit, and exterminate) | 41 |
Action | 1 |
Business | 28 |
Comedy | 27 |
Educational | 34 |
Erotic | 42 |
Fantasy | 17 |
Historical | 22 |
Horror | 19 |
Kids | 35 |
Mystery | 43 |
Non-fiction | 32 |
Open world | 38 |
Party | 40 |
Romance | 44 |
Sandbox | 33 |
Science fiction | 18 |
Stealth | 23 |
Survival | 21 |
Warfare | 39 |
Siehe auch: Karte.Guru API-Module